Field | Description/Activity |
Space as Item Code Separator | Check this flag if you wish that while generating the item codes for the child products a space should be used as a separator between the product code attributes, E.g.: P000000095 BLU L The most commonly used and recommended configuration for a product code separator would be to use the dash “–“, therefore it is recommended that this flag is left unchecked. |
Item code separator | Specify the separator that should be used while determining the code of the child products. E.g.: If a “–“ is used as a separator then the child product produced would be: P000000095-BLU-L. This setting is required if the Space as Item Code Separator flag has not been set. This method for code separation is the most commonly used and recommended option. |
Space as Item Description Separator | Check this flag if you wish that while generating the item description for the child products a space should be used as a separator between the product description attributes. E.g.: Men’s Polo Shirt Blue Large This method for description separation is the most commonly used and recommended option. |
Item Description Separator | Specify the separator that should be used while determining the description of the child products. E.g.: If a “–“ is used as a description separator for the attributes then the child product produced would be: Men’s Polo Shirt-Blue-Large This setting is required if the Space as Item Description Separator flag has not been set. This method for description separation is not generally used. The most commonly used and recommended option is to use a space separator for the product description attributes. |
Item Code and Description Abbreviation Lengths |
Item Code Length | Enter the number of characters that should be used from the parent item code while generating the child item codes. This code length should be set to the length of the Parent code, e.g. Using the parent product code in our example, P000000095, the code length is 10 characters and this is what should be used. |
Product Attributes Code Length (Color and Size Code Lengths) | Enter the number of characters that should be used for the defined Product Attributes Code lengths when generating the child item codes. It is important to note in our example we have defined Product Attributes for Color and Size in our system. Product Attributes are user defined and can differ from what we are using in these examples. The code length should be set to the maximum length of the Product Attribute Abbreviation Codes defined, e.g. Using the Color and Size Code Abbreviations that could potentially be used, i.e. BLU and XXL, then we should set the code lengths for the Color and Size attributes to a minimum of 3 characters each. |
Item Description Length | Enter the number of characters that should be used from the Parent item description while generating the child item descriptions. The description length should be set to a minimum length to cover the Parent item description, e.g. Using the parent product description in our example, Men’s Polo Shirt, then we should set the description length to a minimum of 16 characters, which includes space separators. |
Product Attributes Description Length (Color and Size Code Lengths) | Enter the number of characters that should be used for the defined Product Attributes Description lengths when generating the child item descriptions. It is important to note in our example we have defined Product Attributes for Color and Size in our system. Product Attributes are user defined and can differ from what we are using in these examples. The description length should be set to a minimum length to cover the Product Attribute Descriptions defined, e.g. Using the Color and Size Descriptions that could potentially be used, i.e. Yellow and Extra Extra Large, then we should set the description lengths for the Color and Size attributes to a minimum of 6 and 17 characters respectively, which includes space separators. The description generated by the system for the Child products would then cover the full length of the Parent and Product Attribute descriptions without being truncated. E.g. Men’s Polo Shirt Yellow Extra Extra Large As these are Global Matrix Settings, It is recommended that you round the values up to cover product item descriptions that could potentially be larger – refer to the following screen image where we have rounded up the characters allowed for the description to the nearest 10 characters. The overall length of the Product Item Description allowed by the system is 100 characters. The Global Settings are system defaults and these can be adjusted within the individual products if desired. |
Item Code and Description Order |
Item Code Order | Enter the order in which the parent item code is set while generating the child item codes. We recommend that this setting is left as 1. |
Product Attribute Code Order (Colour and Size Code Order) | Enter the order in which the Product Attribute codes are set while generating the child item codes. We recommend that these settings are left as 2 and 3 respectively.
|
Item Description Order | Enter the order in which the parent item description is set while generating the child item descriptions. We recommend that this setting is left as 1. |
Product Attribute Description Order (Colour and Size Description Order) | Enter the order in which the Product Attribute descriptions are set while generating the child item descriptions. We recommend that these settings are left as 2 and 3 respectively.
|
Buttons |
[Product Inheritance Settings] | Clicking this button will open the Item Matrix Product Inheritance Settings window. Here the user can define what features, properties and functions they would like to be inherited from the Parent product to the Child products when a new product is created and/or when updates are performed. |
[OK] | This button updates changes to the database and closes the screen. |
[Cancel] | This button does not save any changes and closes the screen. |