Field | Description/Activity |
Search Criteria | |
Id | Specify the id of the display profile(s) to be searched. |
Description | Mention the description of the display profile(s) to be searched. |
Search Results | |
Code | Specify the id of the display profile(s) to be searched. |
Description | Mention the description of the display profile(s) to be searched. |
Field/Button | Description/Activity |
Id | Enter the id of the display profile. A unique code of a maximum of 20 alphanumeric characters can be entered. |
Description | Enter the description of the display profile. A description of a maximum of 100 alphanumeric characters can be entered. |
Screen Name | This is view only field which displays the list of screen names for which customization is saved. |
Control Name | This is view only field which displays the list of control names and control names for which customization is saved. |
[OK] | The button updates changes to the database and closes the screen. |
[Cancel] | The button does not save any changes and closes the screen. |
[Remove] | This button removes the customization of selected screen. |
1.Right-click on the column you want to Hide and select the LAYOUT option >> click on customize